Designed around your business, our Contract Hire rates are designed to give you the best value when choosing your next vehicle. Take a look below at some of our highlighted offers*, and please get in touch for your tailored quote. Terms and conditions apply.
Fuel Type | Diesel MHEV | Petrol MHEV | Diesel MHEV | Recharge |
Model | XC90 B5 AWD Momentum Auto Metallic | XC90 B5 AWD Momentum Auto Metallic | XC90 B5 AWD R-Design Auto Metallic | XC90 T8 AWD R-Design Plug-in Hybrid Auto Metallic |
Monthly Rental | £476.15 + VAT | £465.14 + VAT | £498.26 + VAT | £589.81 + VAT |
Initial Rental | £2,856.90 + VAT | £2,790.84 + VAT | £2,989.56 + VAT | £3,538.86 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
Fuel Type | Diesel MHEV | Petrol MHEV | Diesel MHEV | Recharge |
Model | XC60 B4 FWD Momentum Auto Metallic | XC60 B5 FWD Momentum Auto Metallic | XC60 B4 FWD R-Design Auto Metallic | XC60 T6 AWD Expression Plug-in Hybrid Auto Metallic |
Monthly Rental | £340.41 + VAT | £342.72 + VAT | £375.40 + VAT | £424.48 + VAT |
Initial Rental | £2,042.46 + VAT | £2,056.32 + VAT | £2,252.40 + VAT | £2,546.88 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
Fuel Type | Petrol | Petrol | Recharge | Recharge |
Model | XC40 T3 FWD Momentum Manual Metallic | XC40 T3 FWD Momentum Manual Metallic | XC40 T4 FWD R-Design Plug-in Hybrid Automatic Metallic | XC40 T5 FWD R-Design Plug-in Hybrid Automatic Metallic |
Monthly Rental | £282.01 + VAT | £294.72 + VAT | £363.23 + VAT | £401.29 + VAT |
Initial Rental | £1,692.06 + VAT | £1,768.32 + VAT | £2,179.38 + VAT | £2,407.74 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
Fuel Type | Diesel MHEV | Petrol MHEV | Diesel MHEV | Recharge |
Model | V90 B4 Momentum Automatic Metallic | V90 B4 Momentum Automatic Metallic | V90 B4 R-Design Automatic Metallic | V90 T6 R-Design AWD Plug-in Hybrid Automatic Metallic |
Monthly Rental | £321.27 + VAT | £323.94 + VAT | £362.03 + VAT | £472.35 + VAT |
Initial Rental | £1,927.62 + VAT | £1,943.64 + VAT | £2,172.18 + VAT | £2,834.10 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
Fuel Type | Diesel MHEV | Petrol MHEV | Diesel MHEV | Recharge |
Model | V60 B4 Momentum Manual Metallic | V60 B3 Momentum Auto Metallic | V60 B4 R-Design Manual Metallic | V60 T6 R-Design AWD Plug-in Hybrid Auto Metallic |
Monthly Rental | £322.45 + VAT | £269.03 + VAT | £368.31 + VAT | £392.17 + VAT |
Initial Rental | £1,934.70 + VAT | £1,614.18 + VAT | £2,209.86 + VAT | £2,353.02 + VAT |
Contract Length | 36 months | 36 months | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT | 11.5p + VAT |
Fuel Type | Recharge | Recharge |
Model | S90 T8 R-Design AWD Plug-in Hybrid Automatic Metallic | S90 T8 Inscription AWD Plug-in Hybrid Twin Engine Automatic Metallic |
Monthly Rental | £466.95 + VAT | £481.92 + VAT |
Initial Rental | £2,801.70 + VAT | £2,891.52 + VAT |
Contract Length | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT |
Fuel Type | Petrol MHEV | Recharge |
Model | S60 B5 FWD R-Design Automatic Metallic | S60 T8 R-Design AWD Plug-in Hybrid Automatic Metallic |
Monthly Rental | £326.51 + VAT | £392.48 + VAT |
Initial Rental | £1,959.06 + VAT | £2,354.88 + VAT |
Contract Length | 36 months | 36 months |
Mileage per annum | 10,000 | 10,000 |
Excess mileage charge | 11.5p + VAT | 11.5p + VAT |
Send an EnquiryIf you have any questions about the above Contract Hire rates, please phone us or send us Volvo Business enquiry
Volvo Cars East London | |
Volvo Cars Gerrards Cross (Used Cars Only) | |
Volvo Cars Maidenhead | |
Volvo Cars North London | |
Volvo Cars Slough | |
Volvo Cars West London | |
Volvo Cars Watford |
Terms and Conditions
VAT payable at 20%.
*Important Information: Business users only. 18’s & over, finance subject to status. Guarantee/Indemnity may be required.
You can never own the vehicle. Vehicle must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles orders placed before 31st March 2021. Not available with other promotions. Excess mileage will be charged at 11.5p + VAT per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.