•  

Volvo’s range of low emission cars benefit company car drivers and businesses alike

Corporate Sales »

Volvo’s range of low emission cars benefit company car drivers and businesses alike

8 of Volvo’s 9 models (with 90 different variants!) now fall below 160 g/km Co2 emissions - meaning lower Benefit-In-Kind (BIK) tax for the company car driver, as well as qualifying them all for a 20% Capital Allowance write-down under the new emissions based rules. 

For a full list of the models with emissions below 160 g/km Co2, see the table below, which also shows what the monthly BIK tax bill will be for each variant.

 

            Monthly BIK
Tax Bill Payer:
Model Gear
box
Eng. CO2
g/km
MPG
(comb.)
P11D Value 20%
Tax
40%
Tax
Volvo C30
             
C30 1.6D DRIVe S M 1.6D 119 62.8 £15,405 £33 £67
C30 1.6D DRIVe S M 1.6D S/S 104 72.4 £16,635 £36 £72
C30 1.6D DRIVe R-DESIGN M 1.6D 119 62.8 £17,150 £37 £74
C30 1.6D DRIVe SE M 1.6D 119 62.8 £16,905 £37 £73
C30 1.6D DRIVe SE M 1.6D S/S 104 72.4 £17,155 £37 £74
C30 1.6D DRIVe SE Lux M 1.6D 119 62.8 £18,405 £40 £80
C30 1.6D DRIVe SE Lux M 1.6D S/S 104 72.4 £18,655 £40 £81
C30 2.0D SE M 2.0D 151 49.6 £17,890 £63 £125
C30 2.0D R DESIGN M 2.0D 151 49.6 £18,140 £64 £127
C30 2.0D R DESIGN SE M 2.0D 151 49.6 £19,140 £68 £134
C30 2.0D SE LUX M 2.0D 151 49.6 £19,390 £69 £136
C30 2.0D R DESIGN SE Power
shift
2.0D 156 47.9 £20,540 £76 £151
C30 2.0D SE Power
shift
2.0D 156 47.9 £23,040 £85 £169
C30 2.0D SE LUX Power
shift
2.0D 156 47.9 £24,105 £89 £177
C30 2.0D R DESIGN Power
shift
2.0D 156 47.9 £30,240 £112 £222
Volvo S40
             
S40 1.6D DRIVe S M 1.6D 119 62.8 £17,155 £37 £74
S40 1.6D DRIVe S M 1.6D S/S 104 72.4 £17,405 £38 £75
S40 1.6D DRIVe SE M 1.6D 119 62.8 £18,655 £40 £81
S40 1.6D DRIVe R-DESIGN M 1.6D 119 62.8 £19,005 £41 £82
S40 1.6D DRIVe SE M 1.6D S/S 104 72.4 £18,755 £41 £81
S40 1.6D DRIVe SE Lux M 1.6D 119 62.8 £20,155 £44 £87
S40 1.6D DRIVe SE Lux M 1.6D S/S 104 72.4 £20,255 £44 £88
S40 2.0D S Power
shift
2.0D 159 47.1 £16,690 £62 £122
S40 2.0D S M 2.0D 153 48.7 £18,005 £64 £126
S40 2.0D SE M 2.0D 153 48.7 £19,505 £69 £137
S40 2.0D R DESIGN M 2.0D 153 48.7 £20,005 £71 £140
S40 2.0D SE LUX M 2.0D 153 48.7 £21,005 £74 £147
S40 2.0D R DESIGN SE M 2.0D 153 48.7 £21,305 £75 £149
S40 2.0D SE Power
shift
2.0D 159 47.1 £20,905 £77 £153
S40 2.0D R DESIGN Power
shift
2.0D 159 47.1 £21,405 £79 £157
S40 2.0D SE LUX Power
shift
2.0D 159 47.1 £22,405 £83 £164
S40 2.0D R DESIGN SE Power
shift
2.0D 159 47.1 £22,705 £84 £167
Volvo V50
             
V50 1.6D DRIVe S M 1.6D 119 62.8 £18,505 £40 £80
V50 1.6D DRIVe S M 1.6D S/S 104 72.4 £18,755 £41 £81
V50 1.6D DRIVe SE M 1.6D 119 62.8 £20,005 £43 £87
V50 1.6D DRIVe R-DESIGN M 1.6D  119 62.8 £20,505 £44 £89
V50 1.6D DRIVe SE M 1.6D S/S 104 72.4 £20,255 £44 £88
V50 1.6D DRIVe SE Lux M 1.6D 119 62.8 £21,505 £47 £93
V50 1.6D DRIVe SE Lux M 1.6D S/S 104 72.4 £21,755 £47 £94
V50 2.0D S M 2.0D 153 48.7 £19,355 £68 £135
V50 2.0D SE M 2.0D 153 48.7 £20,855 £74 £146
V50 2.0D R DESIGN M 2.0D 153 48.7 £21,355 £75 £149
V50 2.0D SE LUX M 2.0D 153 48.7 £22,355 £79 £156
V50 2.0D R DESIGN SE M 2.0D 153 48.7 £22,705 £80 £159
V50 2.0D R DESIGN Power
shift
2.0D 159 47.1 £24,940 £92 £183
V50 2.0D R DESIGN SE Power
shift
2.0D 159 47.1 £26,190 £97 £192
V50 2.0D S Power
shift
2.0D 159 47.1 £27,990 £103 £205
V50 2.0D SE Power
shift
2.0D 159 47.1 £29,190 £108 £214
V50 2.0D SE LUX Power
shift
2.0D 159 47.1 £30,790 £114 £226
Volvo C70
             
C70 2.0D  S M 2.0D 158 47.1 £24,790 £92 £182
C70 2.0D SPORT M 2.0D 158 47.1 £25,790 £95 £189
C70 2.0D S  PREMIUM M 2.0D 158 47.1 £26,590 £98 £195
C70 2.0D SE M 2.0D 158 47.1 £27,040 £100 £198
C70 2.0D SPORT PREMIUM M 2.0D 158 47.1 £27,590 £102 £202
C70 2.0D SE LUX M 2.0D 158 47.1 £28,790 £106 £211
C70 2.0D SE PREMIUM M 2.0D 158 47.1 £28,840 £106 £211
C70 2.0D SE LUX PREMIUM M 2.0D 158 47.1 £30,590 £113 £224
Volvo S80              
S80 1.6D DRIVe SE M 1.6D 129 57.6 £21,570 £65 £129
S80 1.6D DRIVe SE Premium M 1.6D 129 57.6 £23,570 £71 £141
S80 2.0D SE M 2.0D 151 49.6 £23,540 £83 £165
S80 2.0D SE PREMIUM M 2.0D 151 49.6 £25,540 £90 £179
S80 2.0D SE LUX M 2.0D 151 49.6 £26,040 £92 £182
S80 2.4D SE M 2.4D 155 47.9 £25,640 £95 £188
S80 2.0D SE LUX PREMIUM M 2.0D 151 49.6 £27,290 £96 £191
S80 2.4D SE Premium M 2.4D 155 47.9 £27,640 £102 £203
S80 2.4D SE Lux M 2.4D 155 47.9 £28,140 £104 £206
S80 2.4D SE Lux Premium M 2.4D 155 47.9 £29,390 £109 £216
Volvo V70
             
V70 1.6D DRIVe SE M 1.6D 129 57.6 £22,570 £68 £135
V70 1.6D DRIVe SE Premium M 1.6D 129 57.6 £24,570 £74 £147
V70 2.0D SE M 2.0D 157 47.9 £24,540 £91 £180
V70 2.0D R DESIGN M 2.0D 157 47.9 £26,340 £97 £193
V70 2.0D SE PREMIUM M 2.0D 157 47.9 £26,540 £98 £195
V70 2.4D SE M 2.4D 159 47.1 £26,640 £98 £195
V70 2.0D R DESIGN PREMIUM M 2.0D 157 47.9 £27,590 £102 £202
V70 2.0D SE LUX M 2.0D 157 47.9 £27,540 £102 £202
V70 2.4D R-Design M 2.4D 159 47.1 £28,440 £105 £209
V70 2.0D SE LUX PREMIUM M 2.0D 157 47.9 £28,790 £106 £211
V70 2.4D SE Premium M 2.4D 159 47.1 £28,640 £106 £210
V70 2.4D SE Lux M 2.4D 159 47.1 £29,640 £109 £217
V70 2.4D R-Design Premium M 2.4D 159 47.1 £29,690 £110 £218
V70 2.4D SE Lux Premium M 2.4D 159 47.1 £30,890 £114 £227
Volvo XC60
             
XC60 2.4D DRIVe S M 2.4D 159 47.1 £24,790 £92 £182
XC60 2.4D DRIVe SE M 2.4D 159 47.1 £26,290 £97 £193
XC60 2.4D DRIVe SE PREMIUM M 2.4D 159 47.1 £28,290 £104 £207
XC60 2.4D DRIVe SE Lux M 2.4D 159 47.1 £28,790 £106 £211
XC60 2.4D DRIVe SE LUX PREMIUM M 2.4D 159 47.1 £30,040 £111 £220
Volvo XC70
             
XC70 2.4D DRIVe SE M 2.4D 159 47.1 £27,790 £103 £204
XC70 2.4D DRIVe SE Premium M 2.4D 159 47.1 £29,790 £110 £218
XC70 2.4D DRIVe SE Lux M 2.4D 159 47.1 £31,490 £116 £231
XC70 2.4D DRIVe SE Lux Premium M 2.4D 159 47.1 £32,740 £121 £240